last update 26 Apr
Check your Details if
you find an error or if you did not receive your race info, E-mail
Rivington
| Num. | First name | Surname | M/F RELAY | Age | BTA number | Club | T Shirt | Race Detail email |
| 1 | JONATHAN | GREEN | M | 40 | ????? | UNATTACHED | M | Y |
| 2 | NIGEL | SMITH | M | 41 | 118761 | UNATTACHED | L | Y |
| 3 | PETER | HOPLEY | M | 41 | LOSTOCK AC | L | Y | |
| 4 | CLAIRE | ROGAN | F | 33 | UNATTACHED | S | Y | |
| 5 | MATT | ROGAN | M | 33 | 119892 | UNATTACHED | M | Y |
| 6 | KEITH | MAWDSLEY | M | 44 | UNATTACHED | XL | N | |
| 7 | DAVID | OWEN | M | 47 | UNATTACHED | XL | N | |
| 8 | MARTIN | LEE | M | 44 | ROSSENDALE HARRIERS | L | Y | |
| 9 | SARAH | STEEL | F | 34 | UNATTACHED | M | Y | |
| 10 | DAVID | STEEL | M | 34 | 41821 | XL | Y |
THIS YEARS RACE WILL BE LIMITED TO 150