| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | swim 50M | Psn | run 600M | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Hannah Jayne Moore | FN1 | 1/6 | Tri Team Wigan | 00:00:42 | 1 | 00:03:37 | 1 | 00:04:19 |
| 2 | 3 | Ellie Dawson | FN1 | 2/6 | Rams RascalsASC | 00:00:45 | 2 | 00:03:59 | 4 | 00:04:44 |
| 3 | 8 | Mihkel Mandmets | MN1 | 1/3 | Salford Jun Tri | 00:00:54 | 6 | 00:03:56 | 3 | 00:04:50 |
| 4 | 7 | Luke Simons | MN1 | 2/3 | Tameside Tri | 00:01:08 | 10 | 00:03:45 | 2 | 00:04:53 |
| 5 | 1 | Hollie Cumberbatch | FN1 | 3/6 | Ulverston ASC | 00:00:47 | 3 | 00:04:08 | 5 | 00:04:55 |
| 6 | 4 | Harriet Dawson | FN1 | 4/6 | Rams RascalsASC | 00:00:52 | 5 | 00:04:16 | 6 | 00:05:08 |
| 7 | 10 | Caitlin Hoole | FN1 | 5/6 | Unattached | 00:00:51 | 4 | 00:04:25 | 9 | 00:05:16 |
| 8 | 38 | Cameron Jones | MN1 | 3/3 | Unattached | 00:01:08 | 8 | 00:04:17 | 7 | 00:05:25 |
| 9 | 9 | Hannah Dion Cooper | FN1 | 6/6 | Bolton Metro TC | 00:01:00 | 7 | 00:04:26 | 10 | 00:05:26 |
| 10 | 6 | Lewis Walker | MT | 1/1 | Tameside Tri | 00:01:08 | 9 | 00:04:20 | 8 | 00:05:28 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | swim 25M | Psn | run 250M | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Hannah Featherstone | FT | 1/8 | Billingham ASC | 00:00:24 | 1 | 00:13:26 | 10 | 00:13:50 |
| 2 | 17 | Olivia Wilson | FT | 2/8 | Bowland | 00:00:36 | 3 | 00:13:15 | 8 | 00:13:51 |
| 3 | 16 | Elia McCormick | FT | 3/8 | Bury+Elton ASC | 00:00:45 | 4 | 00:13:10 | 7 | 00:13:55 |
| 4 | 22 | Collen Nolan | FT | 4/8 | Bolton Metro TC | 00:00:58 | 6 | 00:13:02 | 4 | 00:14:00 |
| 5 | 21 | Nina Carter | FT | 5/8 | Bolton Metro TC | 00:01:07 | 7 | 00:13:04 | 6 | 00:14:11 |
| 6 | 18 | Joele Walker | FT | 6/8 | Tameside Tri | 00:00:51 | 5 | 00:13:24 | 9 | 00:14:15 |
| 7 | 19 | Eleanor Lee | FT | 7/8 | Bolton Metro TC | 00:00:32 | 2 | 00:13:48 | 11 | 00:14:20 |
| 8 | 24 | Andrew Jackson | MT | 1/3 | Bolton Metro TC | 00:01:27 | 8 | 00:13:00 | 3 | 00:14:27 |
| 9 | 25 | Joe Jackson | MT | 2/3 | Bolton Metro TC | 00:01:32 | 9 | 00:12:57 | 2 | 00:14:29 |
| 10 | 20 | Ellis Walker | MT | 3/3 | Tameside Tri | 00:02:00 | 11 | 00:12:38 | 1 | 00:14:38 |
| 11 | 23 | Heather Morgan | FT | 8/8 | Bolton Metro TC | 00:01:41 | 10 | 00:13:04 | 5 | 00:14:45 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | swim 100 | Psn | run 1200 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Angus Henderson | MN2 | 1/2 | Unattached | 00:02:04 | 1 | 00:06:15 | 1 | 00:08:19 |
| 2 | 148 | Megan Searson | FN2 | 1/2 | B'burn Harriers | 00:02:21 | 4 | 00:07:40 | 2 | 00:10:01 |
| 3 | 40 | Joel Harrison-Hirst | MN2 | 2/2 | Bolton Metro TC | 00:02:09 | 2 | 00:07:57 | 3 | 00:10:06 |
| 4 | 55 | Catherine Jones | FN2 | 2/2 | Unattached | 00:02:17 | 3 | 00:08:19 | 4 | 00:10:36 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | swim 150 | Psn | run 1200 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Rajan Bharaj | MT1 | 1/7 | Bolton Metro TC | 00:02:16 | 2 | 00:06:26 | 2 | 00:08:42 |
| 2 | 31 | Bryn Davies | MT1 | 2/7 | Bolton Metro TC | 00:02:25 | 3 | 00:06:18 | 1 | 00:08:43 |
| 3 | 147 | Sally Searson | FT1 | 1/9 | B'burn Harriers | 00:02:26 | 4 | 00:06:55 | 3 | 00:09:21 |
| 4 | 34 | Ben Wilson | MT1 | 3/7 | Bowland | 00:02:51 | 6 | 00:07:18 | 4 | 00:10:09 |
| 5 | 37 | Joseph Akik | MT1 | 4/7 | Bolton Metro TC | 00:02:51 | 5 | 00:07:21 | 5 | 00:10:12 |
| 6 | 32 | Luke Van Bentum | MT1 | 5/7 | Radcliffe ASC | 00:02:15 | 1 | 00:07:59 | 8 | 00:10:14 |
| 7 | 48 | Jessica McCracken | FT1 | 2/9 | Tri Preston | 00:03:13 | 10 | 00:07:42 | 6 | 00:10:55 |
| 8 | 35 | Cameron Buck | MT1 | 6/7 | Bolton Metro TC | 00:02:54 | 7 | 00:08:11 | 10 | 00:11:05 |
| 9 | 33 | Robert Fowles | MT1 | 7/7 | Bolton Metro TC | 00:03:14 | 11 | 00:07:54 | 7 | 00:11:08 |
| 10 | 50 | Hannah Bharaj | FT1 | 3/9 | Bolton Metro TC | 00:03:05 | 8 | 00:08:10 | 9 | 00:11:15 |
| 11 | 49 | Moira Davies | FT1 | 4/9 | Bolton Metro TC | 00:03:26 | 13 | 00:08:13 | 11 | 00:11:39 |
| 12 | 51 | Jessica Lee | FT1 | 5/9 | Bolton Metro TC | 00:03:16 | 12 | 00:08:33 | 13 | 00:11:49 |
| 13 | 54 | Zoe Hodkinson | FT1 | 6/9 | Bolton Metro TC | 00:04:13 | 16 | 00:08:28 | 12 | 00:12:41 |
| 14 | 53 | Helen Jackson | FT1 | 7/9 | Bolton Metro TC | 00:04:16 | 17 | 00:09:06 | 14 | 00:13:22 |
| 15 | 46 | Sophie Foreman | FT1 | 8/9 | Bury+Elton ASC | 00:04:01 | 15 | 00:09:54 | 15 | 00:13:55 |
| 16 | 52 | Emily Morgan | FT1 | 9/9 | Bolton Metro TC | 00:03:39 | 14 | 00:11:21 | 16 | 00:15:00 |
| DNF | 47 | Kiera McCormick | FT1 | n/a | Bury+Elton ASC | 00:03:09 | 9 | ---- | -- | 00:00:00 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | swim 250 | Psn | run 2000 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Jack Cumberbatch | MT2 | 1/8 | Westmorland Tri | 00:03:36 | 2 | 00:09:43 | 2 | 00:13:19 |
| 2 | 61 | Tom Kong | MT2 | 2/8 | Unattached | 00:03:36 | 3 | 00:09:50 | 4 | 00:13:26 |
| 3 | 75 | Georgina-Rae Egan | FT2 | 1/8 | Bolton Metro TC | 00:03:29 | 1 | 00:10:23 | 6 | 00:13:52 |
| 4 | 78 | Catherine Jones | FT2 | 2/8 | Bolton Metro TC | 00:03:49 | 6 | 00:10:11 | 5 | 00:14:00 |
| 5 | 149 | Lucy Matthews | FT2 | 3/8 | Unattached | 00:04:25 | 10 | 00:09:48 | 3 | 00:14:13 |
| 6 | 77 | Joelle Campbell | FT2 | 4/8 | Carnforth Otter | 00:03:48 | 5 | 00:10:46 | 8 | 00:14:34 |
| 7 | 62 | Benjamin Eckersey | MT2 | 3/8 | B'burn Harriers | 00:04:07 | 8 | 00:10:36 | 7 | 00:14:43 |
| 8 | 76 | Molly Omrod | FT2 | 5/8 | Bury+Elton ASC | 00:03:37 | 4 | 00:11:30 | 13 | 00:15:07 |
| 9 | 67 | Leon Gregory | MT2 | 4/8 | Unattached | 00:05:39 | 16 | 00:09:29 | 1 | 00:15:08 |
| 10 | 81 | Melissa Bury | FT2 | 6/8 | Bolton Metro TC | 00:04:34 | 12 | 00:11:11 | 9 | 00:15:45 |
| 11 | 60 | Darryl Jones | MT2 | 5/8 | Unattached | 00:04:49 | 14 | 00:11:15 | 10 | 00:16:04 |
| 12 | 79 | Sally McIntyre | FT2 | 7/8 | Tameside Tri | 00:04:48 | 13 | 00:11:20 | 12 | 00:16:08 |
| 13 | 80 | Ella Carter | FT2 | 8/8 | Bolton Metro TC | 00:04:25 | 9 | 00:12:13 | 14 | 00:16:38 |
| 14 | 63 | Peter John Templeman | MT2 | 6/8 | Bolton Metro TC | 00:04:00 | 7 | 00:12:47 | 15 | 00:16:47 |
| 15 | 65 | Luke Taylor | MT2 | 7/8 | Tameside Tri | 00:04:27 | 11 | 00:12:59 | 16 | 00:17:26 |
| 16 | 36 | Michael Murphy | MT2 | 8/8 | Unattached | 00:06:13 | 17 | 00:11:16 | 11 | 00:17:29 |
| DNF | 83 | Kate Wilson | FT2 | n/a | Bowland | 00:04:54 | 15 | ---- | -- | 00:00:00 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | swim 400 | Psn | run 3000 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Aimee Backhouse | FT3 | 1/9 | Tri Team Wigan | 00:05:22 | 1 | 00:13:50 | 1 | 00:19:12 |
| 2 | 97 | Stephen Wilson | MT3 | 1/7 | Unattached | 00:05:27 | 2 | 00:14:11 | 3 | 00:19:38 |
| 3 | 92 | Gareth Catherall | MT3 | 2/7 | Carneddu Tri | 00:05:35 | 5 | 00:14:08 | 2 | 00:19:43 |
| 4 | 90 | Alasdair Dawson | MT3 | 3/7 | Rams RascalsASC | 00:05:43 | 7 | 00:14:23 | 4 | 00:20:06 |
| 5 | 91 | Oliver Williams | MT3 | 4/7 | Unattached | 00:05:34 | 4 | 00:14:40 | 7 | 00:20:14 |
| 6 | 94 | Christian Preece | MT3 | 5/7 | Unattached | 00:06:32 | 13 | 00:14:23 | 5 | 00:20:55 |
| 7 | 93 | Joshua Eckersley | MT3 | 6/7 | B'burn Harriers | 00:05:57 | 9 | 00:15:49 | 9 | 00:21:46 |
| 8 | 112 | Emily Fox | FT3 | 2/9 | War'ton Warrier | 00:05:46 | 8 | 00:16:11 | 6 | 00:21:57 |
| 9 | 110 | Lucie Patry | FT3 | 3/9 | Bolton Metro TC | 00:06:49 | 15 | 00:15:24 | 8 | 00:22:13 |
| 10 | 107 | Stephanie Midgley | FT3 | 4/9 | Tri Preston | 00:06:23 | 10 | 00:17:11 | 12 | 00:23:34 |
| 11 | 96 | Alex Hodkinson | MT3 | 7/7 | Bolton Metro TC | 00:07:16 | 16 | 00:16:49 | 10 | 00:24:05 |
| 12 | 111 | Jodie Taylor | FT3 | 5/9 | Tameside Tri | 00:07:23 | 17 | 00:16:50 | 11 | 00:24:13 |
| 13 | 113 | Charlotte Atkinson | FT3 | 6/9 | B'burn Harriers | 00:06:37 | 14 | 00:18:06 | 13 | 00:24:43 |
| 14 | 114 | Robyn Kong | FT3 | 7/9 | Unattached | 00:05:33 | 3 | 00:19:45 | 15 | 00:25:18 |
| 15 | 106 | Rebecca Hughes | FT3 | 8/9 | Unattached | 00:05:43 | 6 | 00:19:37 | 14 | 00:25:20 |
| 16 | 108 | Amy Walker | FT3 | 9/9 | Tameside Tri | 00:06:24 | 11 | 00:21:59 | 16 | 00:28:23 |
| DNF | 95 | Dale Jones | MT3 | n/a | Unattached | 00:06:31 | 12 | ---- | -- | 00:00:00 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | swim 600 | Psn | run 4000 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Louis Szymanski | MY | 1/3 | Radcliffe ASC | 00:08:06 | 5 | 00:19:09 | 1 | 00:27:15 |
| 2 | 125 | Bradley Dixon | MY | 2/3 | Billingham ASC | 00:07:09 | 1 | 00:21:19 | 2 | 00:28:28 |
| 3 | 120 | Megan Omrod | FY | 1/2 | Bury+Elton ASC | 00:08:02 | 4 | 00:25:20 | 4 | 00:33:22 |
| 4 | 123 | Leanne Sheehy | FY | 2/2 | Salford Jun Tri | 00:10:25 | 7 | 00:22:57 | 3 | 00:33:22 |
| 5 | 126 | Michael Thomasson | MY | 3/3 | Radcliffe ASC | 00:07:53 | 3 | 00:26:19 | 5 | 00:34:12 |
| DNF | 121 | Hannah Gavin | FY | n/a | Unattached | 00:07:47 | 2 | ---- | -- | 00:00:00 |
| DNF | 122 | Hannah White | FY | n/a | Unattached | 00:09:10 | 6 | ---- | -- | 00:00:00 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | swim 150 | Psn | run 1200 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Pete Johnson | MP | 1/5 | Unattached | 00:02:01 | 2 | 00:05:48 | 2 | 00:07:49 |
| 2 | 1 | David and Colin | T | 1/2 | Bolton Metro TC | 00:02:27 | 6 | 00:05:31 | 1 | 00:07:58 |
| 3 | 136 | Ian Hodkinson | MP | 2/5 | Bolton Metro TC | 00:02:18 | 3 | 00:06:20 | 3 | 00:08:38 |
| 4 | 2 | Steve Buck | MP | 3/5 | Unattached | 00:02:19 | 4 | 00:06:37 | 5 | 00:08:56 |
| 5 | 3 | Ian and Steph | T | 2/2 | Bolton Metro TC | 00:02:00 | 1 | 00:07:17 | 6 | 00:09:17 |
| 6 | 132 | Steve Jones | MP | 4/5 | Bolton Metro TC | 00:02:48 | 7 | 00:06:29 | 4 | 00:09:17 |
| 7 | 130 | Liz Lawson | FP | 1/2 | Rams RascalsASC | 00:02:24 | 5 | 00:08:13 | 7 | 00:10:37 |
| 8 | 134 | Sheila Carter | FP | 2/2 | Bolton Metro TC | 00:02:56 | 8 | 00:10:22 | 9 | 00:13:18 |
| 9 | 131 | David W | MP | 5/5 | Unattached | 00:03:41 | 9 | 00:09:56 | 8 | 00:13:37 |