Race
No.
Name Gender Race Swim
Time
Swim
Pos
Bike
Time
Bike
Pos
Run
Time
Run
Pos
Overall
Time
Position
3 Robyn Saunders F TS 0:00:54 1 0:05:12 2 0:01:59 2 0:08:05 1
1 Bethany Humphries F TS 0:00:59 2 0:05:11 1 0:01:57 1 0:08:07 2
4 Tom Humphries M TS 0:01:17 3 0:05:32 3 0:02:17 3 0:09:06 3
90 Charles Whittaker M TS 0:01:20 4 0:06:07 5 0:02:30 4 0:09:57 4
6 James Schofield M TS 0:01:26 5 0:05:58 4 0:02:52 5 0:10:16 5
                       
27 Edward Chynoweth M S2 0:01:56 1 0:08:29 1 0:04:51 1 0:15:16 1
                       
8 Sally Searson  F T1 0:02:24 2 0:07:44 3 0:05:02 2 0:15:10 1
7 Sarah Jervis F T1 0:02:19 1 0:07:55 4 0:05:26 3 0:15:40 2
10 Jessica McCracken F T1 0:03:07 6 0:08:29 6 0:05:43 4 0:17:19 3
18 Moira Davies F T1 0:03:23 9 0:08:09 5 0:05:49 5 0:17:21 4
11 Hannah Bharaj F T1 0:02:50 3 0:08:38 8 0:05:54 6 0:17:22 5
15 Jessica Lee F T1 0:03:11 7 0:09:48 10 0:04:35 1 0:17:34 6
16 Ellen Harris F T1 0:02:57 4 0:09:00 9 0:06:47 9 0:18:44 7
12 Zoe Hodkinson F T1 0:04:06 11 0:08:34 7 0:06:06 8 0:18:46 8
14 Emma Dwyer F T1 0:03:19 8 0:09:52 11 0:06:00 7 0:19:11 9
17 Helen Jackson F T1 0:04:03 10 0:07:31 2 0:07:57 10 0:19:31 10
9 Francessca Connolly F T1 0:02:57 4 0:07:03 1 DNF      
                       
19 Rajan Bharaj M T1 0:02:04 1 0:08:36 2 0:04:36 1 0:15:16 1
20 Bryn Davies M T1 0:02:24 2 0:08:10 1 0:05:03 4 0:15:37 2
25 Jayke Ridge M T1 0:03:19 8 0:09:02 3 0:04:54 3 0:17:15 3
26 Patrick Stradling M T1 0:02:35 3 0:10:00 7 0:04:45 2 0:17:20 4
22 Joseph Akik M T1 0:03:01 7 0:09:12 4 0:05:13 5 0:17:26 5
23 Cameron Buck M T1 0:02:56 5 0:09:15 5 0:05:54 6 0:18:05 6
24 Mihkel Manomets M T1 0:03:00 6 0:09:51 6 0:06:01 7 0:18:52 7
21 Mathew Sanders M T1 0:02:38 4 0:10:11 8 0:06:27 8 0:19:16 8
                       
36 Catherine Jones F T2 0:03:01 4 0:14:45 5 0:06:27 1 0:24:13 1
34 Georgia-Rae Egan F T2 0:02:43 1 0:14:23 2 0:07:23 3 0:24:29 2
35 Charlotte Sinclair F T2 0:02:46 2 0:14:18 1 0:07:41 5 0:24:45 3
39 Lucy Johnson F T2 0:02:58 3 0:14:40 4 0:08:20 7 0:25:58 4
43 Melissa Bury F T2 0:03:37 9 0:14:37 3 0:08:08 6 0:26:22 5
41 Lucy Matthews F T2 0:03:26 8 0:15:58 6 0:07:20 2 0:26:44 6
37 Savanna Saunders F T2 0:03:05 5 0:16:09 7 0:07:38 4 0:26:52 7
42 Ella Carter F T2 0:03:20 7 0:16:21 8 0:08:41 9 0:28:22 8
38 Hannah Moore F T2 0:03:12 6 0:17:39 9 0:08:29 8 0:29:20 9
44 Alice Tomlinson F T2 0:05:40 10 0:20:18 10 0:08:43 10 0:34:41 10
                       
48 Jacob Ragan M T2 0:03:23 4 0:14:20 1 0:07:05 1 0:24:48 1
47 Sean Pickford M T2 0:03:11 1 0:14:42 2 0:07:11 2 0:25:04 2
46 Peter Templeman M T2 0:03:12 2 0:14:52 3 0:08:29 5 0:26:33 3
51 Sam Stradling M T2 0:03:41 6 0:15:23 4 0:07:34 3 0:26:38 4
45 Benjamin Eckersley M T2 0:03:13 3 0:17:48 7 0:07:52 4 0:28:53 5
50 Luke Taylor M T2 0:03:37 5 0:16:54 6 0:09:11 6 0:29:42 6
49 Darryl Jones M T2 0:03:45 7 0:16:22 5 DNF      
                       
53 Aimee Backhouse F T3 0:03:52 2 0:17:04 1 0:08:26 1 0:29:22 1
52 Emily Murphy F T3 0:03:37 1 0:18:17 2 0:09:32 5 0:31:26 2
55 Bethany Saunders F T3 0:04:07 3 0:18:48 3 0:09:16 4 0:32:11 3
61 Lucie Patry F T3 0:04:42 6 0:19:37 4 0:08:49 2 0:33:08 4
58 Jessica MacDonald F T3 0:04:42 6 0:20:11 7 0:10:08 8 0:35:01 5
62 Jodie Taylor F T3 0:05:40 12 0:19:47 5 0:09:36 6 0:35:03 6
59 Jane Augsburger F T3 0:04:46 10 0:21:19 10 0:09:07 3 0:35:12 7
60 Megan Searson F T3 0:04:44 9 0:20:55 9 0:10:06 7 0:35:45 8
56 Rebecca Hughes F T3 0:04:12 5 0:20:29 8 0:11:17 9 0:35:58 9
64 Emma Lally F T3 0:04:43 8 0:19:51 6 DNF      
54 Amy Matthews F T3 0:04:07 3 DNF          
63 Gemma Blackburn  F T3 0:05:08 11 DNF          
                       
65 Adam Johnson M T3 0:03:45 1 0:15:54 1 0:08:19 2 0:27:58 1
71 Christian Preece M T3 0:04:35 9 0:17:34 2 0:08:04 1 0:30:13 2
68 Oliver Williams M T3 0:04:00 3 0:17:46 4 0:08:44 5 0:30:30 3
69 Tom Jervis M T3 0:04:24 7 0:17:42 3 0:08:39 4 0:30:45 4
72 Beau Smith M T3 0:04:12 5 0:18:15 7 0:08:57 6 0:31:24 5
73 Dale Jones M T3 0:04:53 10 0:17:53 5 0:09:24 7 0:32:10 6
75 Jordan Bridgeford M T3 0:04:17 6 0:18:02 6 0:10:23 10 0:32:42 7
66 Lewis Sanders M T3 0:03:52 2 0:19:41 9 0:10:25 11 0:33:58 8
74 Alex Hodkinson M T3 0:05:23 11 0:18:49 8 0:09:50 8 0:34:02 9
67 Adam Bateson M T3 0:04:08 4 0:22:24 11 0:08:38 3 0:35:10 10
70 Joshua Eckersley M T3 0:04:24 7 0:22:24 10 0:10:19 9 0:37:07 11
                       
76 Hannah Bateson F Youth 0:04:26 1 0:22:42 1 0:08:35 1 0:35:43 1
77 Dominique Clayden F Youth 0:04:55 2 0:24:49 2 0:09:58 2 0:39:42 2
                       
80 Adam Bridgeford M Youth 0:04:00 2 0:18:59 1 0:09:28 3 0:32:27 1
81 Clark Cronin M Youth 0:04:37 4 0:19:23 2 0:08:46 2 0:32:46 2
82 Alexander Young  M Youth 0:04:36 3 0:21:03 4 0:07:52 1 0:33:31 3
79 Anthony Walker M Youth 0:03:54 1 0:20:07 3 0:09:40 4 0:33:41 4
                       
83 Melissa Bury F PT1 0:02:45 8            
83 Melissa Bury F PT1     0:09:01 2        
83 Steph Bury F PT1                
84 Steve Hughes M Parent 0:02:36 4 0:09:36 5        
85 Matt Backhouse F Parent 0:02:37 5 0:09:31 4        
86 Claire Templeman F PT2 0:02:33 3            
86 John Templeman M PT2     0:10:06 6        
86 Fern Templeman F PT2                
87 Ella Carter F PT3 0:02:24 2            
87 Sheila Carter F PT3     0:11:35 7        
87 Stuart Carter M PT3                
88 Joanne Ridge F Parent 0:02:42 6 0:09:22 3        
89 Steve Jones M PT4 0:02:43 7            
89 James Egan M PT4     0:08:12 1        
89 Harni Bharaj M PT4                
91 Mark Jackson M PT5 0:01:56 1            
91 Helen Jackson M PT5     0:12:01 8        
91     PT5